<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operation Increase</title>
	<atom:link href="http://bodybypizza.com/2010/01/operation-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodybypizza.com/2010/01/operation-increase/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=operation-increase</link>
	<description>Losing 121 lbs one calorie at a time!</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:35:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jeremy Logsdon</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-899</link>
		<dc:creator>Jeremy Logsdon</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-899</guid>
		<description>There is nothing that adding cheese to won&#039;t make better. 
 
And kudos on your willpower to stick to it for a few weeks before deciding.  I&#039;d be hopping on the scale every five minutes.  :) </description>
		<content:encoded><![CDATA[<p>There is nothing that adding cheese to won&#039;t make better. </p>
<p>And kudos on your willpower to stick to it for a few weeks before deciding.  I&#039;d be hopping on the scale every five minutes.  <img src='http://bodybypizza.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afunkydamsel</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-898</link>
		<dc:creator>afunkydamsel</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-898</guid>
		<description>Just checking in on you.  Glad to see that you are still at it.  Keep up the awesome work, Rachel.  You look Mahhhhhhvelous!    Hugs! &lt;3 </description>
		<content:encoded><![CDATA[<p>Just checking in on you.  Glad to see that you are still at it.  Keep up the awesome work, Rachel.  You look Mahhhhhhvelous!    Hugs! &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewENZ</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-897</link>
		<dc:creator>AndrewENZ</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-897</guid>
		<description>Persistance is key! </description>
		<content:encoded><![CDATA[<p>Persistance is key!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-896</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 23 Jan 2010 04:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-896</guid>
		<description>Thanks for being the test subject!  I keep thinking of this idea but I had to mess with what is somewhat working.  I am going to reach the hundred pound mark next week and only have 20 left to lose.  I am really concerned about losing muscle mass during the last stretch.  I take the average of my tanita scale and all the tape measure tests online.  I would love to see how accurate the bod pod is compared to the electrical impedance and online tests.   </description>
		<content:encoded><![CDATA[<p>Thanks for being the test subject!  I keep thinking of this idea but I had to mess with what is somewhat working.  I am going to reach the hundred pound mark next week and only have 20 left to lose.  I am really concerned about losing muscle mass during the last stretch.  I take the average of my tanita scale and all the tape measure tests online.  I would love to see how accurate the bod pod is compared to the electrical impedance and online tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JessicaD</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-895</link>
		<dc:creator>JessicaD</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-895</guid>
		<description>No, I totally understood where you were coming from the first time, no worries!  My goal is to lose 50 lbs to get back down to where I was when I got married.  I&#039;ve been yo-yo-ing every since the birth of my twins in 3/07, and where I&#039;m at right now is typically a faster weight loss pace until I get down to where I only have 20-30 more to lose...that&#039;s when it gets hard.  I realized that I made a mistake in calculating my weigh-in also.  I&#039;m one of those daily weighers, so I&#039;ve been stuck at 194 for several days, but when I looked back to what I weighed last Friday, I actually did lose 2.4 pounds this week! DUH!  Welcome to the world of mommy brain! LOL  I love reading your posts, and thanks for being so responsive!!!  </description>
		<content:encoded><![CDATA[<p>No, I totally understood where you were coming from the first time, no worries!  My goal is to lose 50 lbs to get back down to where I was when I got married.  I&#039;ve been yo-yo-ing every since the birth of my twins in 3/07, and where I&#039;m at right now is typically a faster weight loss pace until I get down to where I only have 20-30 more to lose&#8230;that&#039;s when it gets hard.  I realized that I made a mistake in calculating my weigh-in also.  I&#039;m one of those daily weighers, so I&#039;ve been stuck at 194 for several days, but when I looked back to what I weighed last Friday, I actually did lose 2.4 pounds this week! DUH!  Welcome to the world of mommy brain! LOL  I love reading your posts, and thanks for being so responsive!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-894</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-894</guid>
		<description>Heeeey. I was thinking about your comment while I was at the gym just now and realized that my response didn&#039;t come out as planned. If you have a butt-load of weight to lose, you can definitely create most of your calorie deficit by simply cutting calories. After all, it takes a lot of energy to move around a lot of weight (assuming that you have a lot of weight to lose here) so it&#039;s not uncommon to burn a lot of calories by carrying out your daily tasks. Having kids to take care of def = lots of extra movement and calorie burning. For instance, my mother burns a cool 2800 calories per day between working her 9-5 and doing an extra ten minutes of walking as exercise. That&#039;s a lot! And most of her deficit is coming from scaling the calories back to 1500 per day. I still burn a good 2200 calories per day on days that I do not exercise just by walking to the train station and working my 9-5 desk jog which works out to be a 500-ish deficit for me as well. 
 
So yes, it is normal to create part of or a lot of your deficit simply by reducing your food intake, however, exercising will ensure that your metabolism will not slow down and become sluggish. :) </description>
		<content:encoded><![CDATA[<p>Heeeey. I was thinking about your comment while I was at the gym just now and realized that my response didn&#039;t come out as planned. If you have a butt-load of weight to lose, you can definitely create most of your calorie deficit by simply cutting calories. After all, it takes a lot of energy to move around a lot of weight (assuming that you have a lot of weight to lose here) so it&#039;s not uncommon to burn a lot of calories by carrying out your daily tasks. Having kids to take care of def = lots of extra movement and calorie burning. For instance, my mother burns a cool 2800 calories per day between working her 9-5 and doing an extra ten minutes of walking as exercise. That&#039;s a lot! And most of her deficit is coming from scaling the calories back to 1500 per day. I still burn a good 2200 calories per day on days that I do not exercise just by walking to the train station and working my 9-5 desk jog which works out to be a 500-ish deficit for me as well. </p>
<p>So yes, it is normal to create part of or a lot of your deficit simply by reducing your food intake, however, exercising will ensure that your metabolism will not slow down and become sluggish. <img src='http://bodybypizza.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JessicaD</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-893</link>
		<dc:creator>JessicaD</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-893</guid>
		<description>True, thanks so much for responding!  I definitely don&#039;t plan to make skipping the exercise a habit, I&#039;ve just been off and on fighting this darn recurring cold this week!  Looking back, I may have overdone the sodium a bit, too, which definitely could contribute! </description>
		<content:encoded><![CDATA[<p>True, thanks so much for responding!  I definitely don&#039;t plan to make skipping the exercise a habit, I&#039;ve just been off and on fighting this darn recurring cold this week!  Looking back, I may have overdone the sodium a bit, too, which definitely could contribute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-890</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-890</guid>
		<description>First of all, congratulations on starting your journey! It can be trying at times, but it&#039;s definitely with every minute. Anyways. A 1000 calorie deficit per day does not seem like &#039;too much&#039; to me since that should produce a healthy 2lb loss. However, it sort of depends on how much weight you&#039;re trying to lose. If you&#039;re at the higher end of the scale (no pun intended!), you should be fine at 2lbs per week. I wouldn&#039;t get too comfortable with skipping the exercise and creating the deficit solely by scaling back the calories. It works in a pinch, but that should definitely be the exception and not the rule.

Since you&#039;re two weeks in, I would say that your body is probably adjusting to the new changes you&#039;ve made to your diet and activity. Everyone&#039;s body reacts differently to different things, but I don&#039;t think you should slap the &#039;plateau&#039; label on your lower-loss just yet. Keep going. Stay consistent. Be honest! And you will see results.</description>
		<content:encoded><![CDATA[<p>First of all, congratulations on starting your journey! It can be trying at times, but it&#8217;s definitely with every minute. Anyways. A 1000 calorie deficit per day does not seem like &#8216;too much&#8217; to me since that should produce a healthy 2lb loss. However, it sort of depends on how much weight you&#8217;re trying to lose. If you&#8217;re at the higher end of the scale (no pun intended!), you should be fine at 2lbs per week. I wouldn&#8217;t get too comfortable with skipping the exercise and creating the deficit solely by scaling back the calories. It works in a pinch, but that should definitely be the exception and not the rule.</p>
<p>Since you&#8217;re two weeks in, I would say that your body is probably adjusting to the new changes you&#8217;ve made to your diet and activity. Everyone&#8217;s body reacts differently to different things, but I don&#8217;t think you should slap the &#8216;plateau&#8217; label on your lower-loss just yet. Keep going. Stay consistent. Be honest! And you will see results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JessicaD</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-889</link>
		<dc:creator>JessicaD</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-889</guid>
		<description>I&#039;m very curious to see how your Operation Increase works for you!  I feel like I&#039;ve already hit a sort of plateau in my second week only losing .2 lbs.  I&#039;ve been using the GoWear Fit, too, and have just been aiming for around 1000 calorie deficit/day, or at least a weekly total that averages out to that.  There&#039;s been a couple days I haven&#039;t worked out, but still managed a calorie deficit just with my food, and I&#039;m wondering if that&#039;s a big fat mistake!  Looking forward to following your results!</description>
		<content:encoded><![CDATA[<p>I&#8217;m very curious to see how your Operation Increase works for you!  I feel like I&#8217;ve already hit a sort of plateau in my second week only losing .2 lbs.  I&#8217;ve been using the GoWear Fit, too, and have just been aiming for around 1000 calorie deficit/day, or at least a weekly total that averages out to that.  There&#8217;s been a couple days I haven&#8217;t worked out, but still managed a calorie deficit just with my food, and I&#8217;m wondering if that&#8217;s a big fat mistake!  Looking forward to following your results!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-888</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-888</guid>
		<description>Hey Tania! You&#039;re right. I do vary my daily calorie goals. Yes, this is said to help with weight-loss, but I do it because I know that I am more likely to go out with friends or become a little &#039;looser&#039; with my eating during the weekend than I would be during the week. Before I decided to increase my calories by 10% at the beginning of the week, I was eating the following:

Sun: 1600, Mon: 1500, Tues: 1400, Wed: 1500, Thurs: 1500, Fri: 1500, Sat: 1700

As you can see, I stole some cals from Tuesday to give to Saturday. ;) If you know what your BMR is (basal metabolic rate), I suggest multiplying that number by 7 and then creating your own calorie calendar. Give yourself more on the days where you think you&#039;ll need it! Good luck!</description>
		<content:encoded><![CDATA[<p>Hey Tania! You&#8217;re right. I do vary my daily calorie goals. Yes, this is said to help with weight-loss, but I do it because I know that I am more likely to go out with friends or become a little &#8216;looser&#8217; with my eating during the weekend than I would be during the week. Before I decided to increase my calories by 10% at the beginning of the week, I was eating the following:</p>
<p>Sun: 1600, Mon: 1500, Tues: 1400, Wed: 1500, Thurs: 1500, Fri: 1500, Sat: 1700</p>
<p>As you can see, I stole some cals from Tuesday to give to Saturday. <img src='http://bodybypizza.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  If you know what your BMR is (basal metabolic rate), I suggest multiplying that number by 7 and then creating your own calorie calendar. Give yourself more on the days where you think you&#8217;ll need it! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tania</title>
		<link>http://bodybypizza.com/2010/01/operation-increase/comment-page-1/#comment-886</link>
		<dc:creator>Tania</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://bodybypizza.com/?p=2862#comment-886</guid>
		<description>Hey there.  I believe you have a certain calorie goal for every day of the week (varying day by day) and I can&#039;t seem to find the post where you list what your calorie goals are for each day.  Could you tell me what they are real quick?  I feel like since varying it like that has worked so well for you that I should do that as well.  Thanks!</description>
		<content:encoded><![CDATA[<p>Hey there.  I believe you have a certain calorie goal for every day of the week (varying day by day) and I can&#8217;t seem to find the post where you list what your calorie goals are for each day.  Could you tell me what they are real quick?  I feel like since varying it like that has worked so well for you that I should do that as well.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
